Description
| Model | Product size(mm) | Temperature range(℃) | Advantages | ||||||||||
| KPZHDG-C-1480 | 1480*850*890 | – 18~- 22 | 1. Dual refrigeration mode, fast cooling speed, good refrigeration effect, constant temperature defrosting design, to ensure food quality. 2. Modular design, building block assembly, free combination, to meet the needs of the store, 3. Standard LED lighting design, large display area, outstanding display effect. 4. Adopt R290 new environmentally friendly refrigerant, practice the concept of green development, 5. Ready-to-use design, easy and fast to use. 6. Optional non-refrigerated shelves for product-related display |
||||||||||
| KPZHDG-C-1880 | 1880*850*890 | – 18~- 22 | |||||||||||
| KPZHDG-C-1900D | 1900*850*890 | – 18~- 22 | |||||||||||
| KPZHDG-C-2100 | 2100*850*890 | – 18~- 22 | |||||||||||
| KPZHDG-C-2500 | 2500*850*890 | – 18~- 22 | |||||||||||





-美式_Jc-1.jpg)
-日式_Jc-1.jpg)

