Description
| Model | Product Size (mm) | Temperature Range (℃) | Advantages |
|---|---|---|---|
| TSBLN-DM-12 | 1250×750×2000 | 0~8 | 1. Large product volume, small footprint. 2. Ultra-low front edge, large opening display area, enhanced food display effect. 3. Compatible with any combination of multi-layer shelves, adjustable at multiple angles. 4. Trapezoidal laminar air curtain and back panel air outlet technology for uniform temperature and reduced energy consumption. 5. High-efficiency pre-cooling corrugated fin evaporator improves refrigeration performance. 6. Double light switch design, ceiling light and shelf light controlled separately for energy saving. 7. Anti-condensation switch design adapts to different store environments. 8. Optional tempered hollow glass door, safe, hygienic and energy-saving. 9. Optional top mirror structure increases display effect. |
| TSBLN-DM-18 | 1875×750×2000 | ||
| TSBLN-DM-25 | 2500×750×2000 | ||
| TSBLN-DM-29 | 2900×750×2000 | ||
| TSBLF-DM-12 | 1250×750×2000 | 0~8 | |
| TSBLF-DM-18 | 1875×750×2000 | ||
| TSBLF-DM-25 | 2500×750×2000 | ||
| TSBLF-DM-29 | 2900×750×2000 | ||
| TSBLF-DM-37 | 3750×750×2000 |







