Description
| Model | Product Size (mm) | Temperature Range (℃) | Advantages |
|---|---|---|---|
| LC-SI | 635×750×2030 (Single door) |
2~8 | 1. Double-layer hollow tempered low-E coated glass with limit automatic reset (electric heating door 200/door) 2. Dongbei compressor 3. Hongke thermostat 4. Yongrong fan 5. Optional colors 6. 290 refrigerant |
| LC-SII | 1260×750×2030 (Two doors) |
||
| LC-SIII | 1880×750×2030 (Three doors) |
||
| LC-SIV | 2500×750×2030 (Four doors) |
||
| LC-SII | 1366×750×2030 (Two doors) |
2~8 | 1. Double-layer hollow tempered low-E coated glass with limit automatic reset (electric heating door 200/door) 2. Dongbei compressor 3. Hongke thermostat 4. Yongrong fan 5. Optional colors 6. 290 refrigerant |
| LC-SIII | 2050×750×2030 (Three doors) |
||
| LC-SIV | 2734×750×2030 (Four doors) |
||
| LC-SIIIII | 3418×750×2030 (Five doors) |







