Description
| Model | Product Size (mm) | Temperature Range (℃) | Advantages |
|---|---|---|---|
| LD-SI | 635×750×2030 (Single door) |
-18 ~ -22 | 1. Three-layer hollow electric heating defogger, automatic reset 2. Secop compressor (dual unit) 3. Hongke thermostat 4. EBM fan 5. Optional colors 6. 290 refrigerant 7. Cyclopentane integral foaming |
| LD-SII | 1260×750×2030 (Two doors) |
||
| LD-SIII | 1880×750×2030 (Three doors) |
||
| LD-SIV | 2500×750×2030 (Four doors) |
||
| LD-SII | 1366×750×2030 (Two doors) |
-18 ~ -22 | 1. Three-layer hollow electric heating defogger, automatic reset 2. Secop compressor (dual unit) 3. Hongke thermostat 4. EBM fan 5. Optional colors 6. 290 refrigerant 7. Cyclopentane integral foaming |
| LD-SIII | 2050×750×2030 (Three doors) |
||
| LD-SIV | 2734×750×2030 (Four doors) |
||
| LD-SIIIII | 3418×750×2030 (Five doors) |






